| Management number | 238930016 | Release Date | 2026/07/14 | List Price | US$130.00 | Model Number | 238930016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A slim full length trouser with belt loops at the waistband, slash pockets at front, and welt pockets at back.
| UPC | 197222394878 |
|---|---|
| ASIN | B0CRSVM532 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Theory |
| Model Name | Slim Full Length Trouser |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Full Length Trouser |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 70% Triacetate, 30% Polyester |
| Has Pockets | Yes |
| Manufacturer | Theory |
| Style Number | O0109224 |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket, Welt Pocket |
| Apparel Closure Type | Hook and Eye, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | O0109224 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form