| Management number | 247287518 | Release Date | 2026/08/16 | List Price | US$8.06 | Model Number | 247287518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooking Thermometer, digital type, 32° to 392°F (0° to 200° C) temperature range, LCD readout, built-in stand & magnetic back, stainless steel probe with 4 ft. silicone cord, on/off switch, uses (1) AAA battery (included)
| UPC | 077784351802 |
|---|---|
| ASIN | B0001BFJ54 |
| Color | White |
| Model | 3518N |
| Brand Name | Taylor |
| Model Name | 3518N |
| Resolution | 0.1°F/0.1°C |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 48 Inches |
| Item Weight | 0.2 Pounds |
| Part Number | 3518N |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Taylor Precision Products |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Inner Material | Stainless Steel |
| Item Type Name | Thermometer, Misc |
| Outer Material | Silicone,Stainless Steel |
| Immersion Depth | 4 Feet |
| Specification Met | Usda Food Safety Temperature Range |
| Additional Features | Alarm |
| Included Components | Digital Cooking Thermometer |
| Number of Batteries | 1 AAA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Connectivity Technology | Unspecified Wired |
| Upper Temperature Range | 392 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form