| Management number | 229561555 | Release Date | 2026/05/31 | List Price | US$14.68 | Model Number | 229561555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607169085666 |
|---|---|
| ASIN | B073WHPKJB |
| Size | 8 Fl Oz (Pack of 96) |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | bottle |
| Specialty | Calorie Free, No, No Artificial Colors |
| Brand Name | Deer Park |
| Unit Count | 768.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Part Number | 100712 |
| Manufacturer | BlueTriton Brands Inc. |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 96 |
| Package Type Name | Bottle |
| Net Content Volume | 768 Fluid Ounces |
| Item Package Weight | 6 Pounds |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form