| Management number | 231348686 | Release Date | 2026/06/18 | List Price | US$13.60 | Model Number | 231348686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BCW86GNP |
|---|---|
| Size | 23.62" x 10.8" X8.66" |
| Color | Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Mistuki |
| Model Name | 60CM |
| Unit Count | 1.0 Count |
| Fabric Type | Pu |
| Item Weight | 16 ounces |
| Manufacturer | MISTUKI |
| Model Number | 60CM |
| Fill Material | Foam |
| Material Type | PU |
| Coin Variety 1 | After Surgery |
| Item Type Name | WEDGE PILLOW |
| Number of Pieces | 1 |
| Special Features | Waterproof |
| Target Use Body Part | Back, Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 23.62"L x 10.8"W |
| Manufacturer Part Number | M |
| Item Dimensions L x W x H | 23.62"L x 10.8"W x 8.66"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form